NodeTable
Table structure used when converting between either a JSON string or an XML Value, and its equivalent tabular representation.
- Table
- SQL Server Compatibility: 2008, 2012, 2014, 2016, 2017
Column name | Data type | Description |
---|---|---|
RowID | int | Auto-generated unique ID |
ParentRowID | int | Parent RowID, if any. |
NodePath | nvarchar(MAX) | Path to current position in the Json string or the XML Value. Note that this path is similar to XPath but square brackets were replaced with curly brackets in order to simplify using this value in a WHERE clause |
NodeType | nvarchar(50) | Object, Array, String, Number or Boolean |
Name | nvarchar(500) | Key name |
Value | nvarchar(MAX) | Key Value |
This table is associated with the following stored procedures: